KONSPTTA hoş geldiňiz

Mikrotolkun we Millimete tolkun gorag süzgüçleri

Aýratynlyklary

 

1. Zolak giňligi 0,1-10%

2. Örän pes goýmak ýitgisi

3. Müşderiniň aýratyn talaplary üçin ýörite dizaýn

4. Bandpass, Lowpass, Highpass, Band-stop we Diplexer-de bar

 

Tolkun gorag süzgüji, tolkun gorag tehnologiýasy bilen gurlan elektron süzgüçdir. Süzgüçler, käbir ýygylyklarda signallaryň (geçiş zolagy) geçmegine rugsat bermek üçin ulanylýan enjamlar, beýlekileri bolsa ret edilýär. Tolkun goragly süzgüçler amatly ululygy we ýitgisi az bolan ýygylyklaryň mikrotolkun zolagynda iň peýdalydyr. Mikrotolkun süzgüçini ulanmagyň mysallary hemra aragatnaşygynda, telefon ulgamlarynda we teleýaýlym ýaýlymlarynda bolýar.


Önümiň jikme-jigi

Haryt bellikleri

WG süzgüçleriniň ulanylyşy

1. Elektron zolakly abatlaýyş radio baglanyşyklary

2. Radar ulgamlary

3. Synag gurallary laboratoriýalary we önümçilik desgalary

4. Nokat we köp nokatly simsiz baglanyşygy görkeziň

Tolkun komponentleri elektronika pudagynda hemra, radar we aragatnaşyk programmalarynyň köp görnüşi üçin ulanylýar 1,2 GGs-den 67 GGs-a çenli, WR430-dan WR10-a çenli Dar zolakdan Multi-Oktawa çenli

Waveuigde Bandpass
Bölüm belgisi Geçiş zolagy Topary ret et Ectionüz öwürmek IL VSWR Flanes WG
CBF03820M03860WG 3.82-3.86 GGs 3.79 we 3.89 GGs 35dB 1.50dB 1.5 FDP40 BJ40
CBF09000M09500WG 9.00-9.50 GGs 8.50 we 10.00 GGs 45dB 0.60dB 1.3 FBP100 BJ100
CBF09150M09650WG 9.15-9.65 GGs 8.65 we 10.15 GGs 40dB 0.60dB 1.3 FBP100 BJ100
CBF10090M10680WG 10.09-10.68 GGs 9.60 we 11.70 GGs 80dB 1.20dB 1.5 FBP120 BJ120
CBF10565M11650WG 10.565-11.655 GGs 9.60 we 12.8 GGs 80dB 1.20dB 1.5 FBP120 BJ120
CBF12400M18000WG 12.40-18.00 GGs 11.16 we 24.8 GGs 40dB 1.00dB 1.8 FBP220 BJ220
CBF25500M27000WG 25.50-27.00 GGs 23.50 & 29.0 GGs 40dB 0.6dB 1.2 FBP140 BJ140
CBF28600M29800WG 28.60-29.80 GGs 26.95 we 31.45 GGs 65dB 1.0dB 1.4 FBP320 BJ320
CBF30000M31000WG 30.00-31.00 GGs 29.05 & 31.95 GGs 50dB 1.20dB 1.5 FBP320 BJ320
CBF34000M36000WG 34.00-36.00 GGs 32.5 & 37.5 GGs 55dB 0.60dB 1.8 FBP320 BJ320
Tolkun ýoly
Bölüm belgisi Geçiş zolagy Topary ret et Ectionüz öwürmek IL VSWR Flanes WG
CLF02600M03950WG 2.60 - 3.95 GGs 5.2-10 GGs 40dB 0.5dB 1.5 FDP32 WR284
CLF03300M04900WG 3.30 - 4.90 GGs 6.6-12.5 GGs 40dB 0.5dB 1.5 FDP40 WR229
CLF03950M05850WG 3.95 - 5.85 GGs 7.9-14.5 GGs 40dB 0.5dB 1.5 FDP48 WR187
CLF04900M07000WG 4.90 - 7.0 GGs 9.8-17.5 GGs 40dB 0.5dB 1.5 FDP58 WR159
CLF05850M08200WG 5.85 - 8.20 GGs 11.70 - 20.0 GGs 40dB 0.5dB 1.5 FDP70 WR137
CLF07050M10000WG 7.05 - 10.00 GGs 14.10 - 25.0 GGs 40dB 0.5dB 1.5 FBP84 WR112
CLF08200M12400WG 8.20 - 12.40 GGs 16.40 - 31.0 GGs 40dB 0.5dB 1.5 FBP100 WR90
CLF10000M12500WG 10.00 - 12.50 GGs 14.0-25.5 GGs 35dB 0.5dB 1.4 FBP120 WR75
CLF12400M18000WG 12.40 - 18.00 GGs 24.80 - 46.50 40dB 0.8dB 1.5 FBP140 WR62
Tolkun ýoly        
Bölüm belgisi Geçiş zolagy Topary ret et Ectionüz öwürmek IL VSWR Flanes WG
CHF02600M03950WG 2.60 - 3.95 GGs 2.30 GGs 50dB 0.5dB 1.5 FDP32 WR284
CHF03300M04900WG 3.30 - 4.90 GGs 2.90 GGs 50dB 0.5dB 1.5 FDP40 WR229
CHF03950M05850WG 3.95 - 5.85 GGs 3.50 GGs 50dB 0.5dB 1.5 FDP48 WR187
CHF04900M07000WG 4.90 - 7.00 GGs 4.40 GGs 50dB 0.5dB 1.5 FDP58 WR159
CHF05850M08200WG 5.85 - 8.20 GGs 5.20 GGs 50dB 0.5dB 1.5 FDP70 WR137
CHF07050M10000WG 7.05 - 10.00 GGs 6.30 GGs 50dB 0.5dB 1.5 FBP84 R112
CHF08200M12400WG 8.20 - 12.40 GGs 7.30 GGs 45dB 0.5dB 1.5 FBP100 WR90
CHF10000M15000WG 10.00 - 15.00 GGs 9.00 GGs 45dB 0.5dB 1.5 FBP120 WR75
CHF12400M18000WG 12.40 - 18.00 GGs 11.10 GGs 45dB 0.8dB 1.5 FBP140 WR62
CHF15000M22000WG 15.00 - 22.00 GGs 13.50 GGs 45dB 0.8dB 1.5 FBP180 WR51
CHF18000M26500WG 18.00 - 26.50 GGs 16.30 GGs 45dB 1.0dB 1.5 FBP220 WR42
CHF22000M33000WG 22.00 - 33.00 GGs 19.70 GGs 45dB 1.0dB 1.5 FBP260 WR34
CHF26500M40000WG 26.50 - 40.00 GGs 23.80 GGs 45dB 1.0dB 1.5 FBP320 WR28

Tolkun goragçylary islendik mikrotolkunda möhüm rol oýnaýarlar. Şonuň üçin iň amatly öndürijiligi hödürleýän we howpsuzlyk standartlaryna laýyk gelýän tolkun goragçysyny barlamak we saýlamak zerur bolýar. Adatça has gowy öndürijilik bilen islendik bäsdeşe salgylanmany kesip bileris.


  • Öňki:
  • Indiki:

  • Habaryňyzy şu ýere ýazyň we bize iberiň